Sector | National and Foreign Investment Value 2017-2020(USD) | ||
2017 | 2019 | 2020 | |
Coconut processing | – | 121,000.00 | 1,400,000.00 |
Zinc sheets manufacturing | 327,868.85 | – | – |
Source: APIEX – Mozambique
Production indicators, 2021 (Vilankulo District)
Agricultural Production | |||
Indicator (ton) | 2020 | 2021 | Var.(%) |
Maize grains | 9,124.0 | 19,183.0 | >100 |
Sorghum | 6.0 | 226.0 | >100 |
Pearl Millet | 4.0 | 57.0 | >100 |
Rice | 4.0 | 4.0 | 0.0 |
Beans | 523.0 | 2,414.0 | >100 |
Peanut | 2,081.0 | 5,470.0 | >100 |
Cassava | 271,690.0 | 302,533.0 | 11.4 |
Sweet potato | 4,030.00 | 2,184.0 | -45.8 |
Rhine potato | 4,840.0 | 6,720.0 | 38.8 |
Vegetables | 64,961.0 | 32,064.0 | -50.6 |
Source: Economic Activities District Office
Livestock | |||
Species | 2020 | 2021 | Var.(%) |
Bovine | 23,227.0 | 20,763.0 | -10.6 |
Porcine | 4,922.0 | 5,122.0 | 4.1 |
Goats | 17,189.0 | 17,781.0 | 3.4 |
Ovine | 450.0 | 498.0 | 10.7 |
Poultry | 30,233.0 | 30,642.0 | 1.4 |
Source: Economic Activities District Office
Meat production | |||
Indicator (ton) | 2020 | 2021 | Var.(%) |
Beef | 119.8 | 119.8 | 0.0 |
Goat | 4.7 | 4.7 | 0.0 |
Pork | 7.5 | 7.5 | 0.0 |
Chicken | 138.6 | 138.6 | 0.0 |
Source: Economic Activities District Office
Fishery Production | |||
Fishing and Fish Farming | 2020 | 2021 | Var.(%) |
Fish | 3,050.0 | 1,872.0 | -38.6 |
Cephalopods | 1,206.0 | 546.9 | -54.7 |
Crab | 1,938.7 | 711.6 | -63.3 |
Aquaculture | 5.7 | … | … |
Source: Economic Activities District Office
Sources:
APIEX – Mozambique
Economic Activities District Office