image_pdfimage_print
Tourism Information

Monthly average occupancy rate in accommodation facilities in Fortaleza – Ceará – 2014-2019

Month Average occupancy rate in accommodation facilities in Fortaleza (%)
2014 2015 2016 2017 2018 2019
January 89.1 86.3 81.2 84.9 75.6 76.5
February 72.1 72.9 70.7 73.8 85.8 86.9
March 67.7 67.9 65.4 69.9 75.8 76.7
April 65.6 66.0 64.2 66.5 71.7 72.3
May 59.1 60.7 58.3 62.4 68.6 69.9
June 66.2 66.9 65.5 69.6 64.8 65.8
July 86.3 83.4 80.3 84.3 71.9 72.6
August 69.3 69.8 68.1 71.9 87.2 88.1
September 74.5 75.3 70.0 73.8 74.2 75.7
October 74.3 74.7 71.1 74.6 75.9 76.5
November 72.6 73.9 70.3 75.8 76.7 77.0
December 69.6 70.8 70.5 73.9 78.0 78.5

Source: Secretariat of Tourism (SETUR)

Sources: