Inward Direct Investment in Macao from the Guangdong-Hong Kong-Macao Greater Bay Area Cities
Inward Direct Investment in Macao from the Guangdong-Hong Kong-Macao Greater Bay Area Cities (Stock of Investment and Number of Enterprises) | ||||||||||||||||||||
‘000 MOP | ||||||||||||||||||||
Year | Guangzhou | Shenzhen | Zhuhai | Foshan | Huizhou | Dongguan | Zhongshan | Jiangmen | Zhaoqing | Hong Kong | ||||||||||
Stock | Enterprise (No.) | Stock | Enterprise (No.) | Stock | Enterprise (No.) | Stock | Enterprise (No.) | Stock | Enterprise (No.) | Stock | Enterprise (No.) | Stock | Enterprise (No.) | Stock | Enterprise (No.) | Stock | Enterprise (No.) | Stock | Enterprise (No.) | |
2015 | 646,948 | 63 | 475,478 | 38 | 87,023 | 280 | 9,039 | 29 | # | – | 23,194 | 3 | -9,693 | 52 | 3,482 | 31 | # | 1 | 59,432,089 | 1 544 |
2016 | 677,565 | 66 | 1,068,721 | 41 | 186,557 | 307 | 39,132 | 35 | # | – | 21,828 | 5 | -9,318 | 46 | 5,657 | 29 | # | – | 68,633,099 | 1 681 |
2017 | 956,726 | 88 | 2,619,829 | 50 | 1,140,561 | 333 | 17,509 | 43 | # | – | 22,730 | 4 | 15,314 | 51 | 5,222 | 34 | # | 1 | 85,335,481 | 1 813 |
2018 r | 772,472 | 109 | 2,410,583 | 65 | 1,157,168 | 433 | 5,294 | 70 | # | 1 | 13,240 | 10 | 1,280 | 83 | -37,525 | 58 | # | 2 | 79,648,568 | 1 756 |
2019 | 1,181,555 | 120 | 1,405,465 | 72 | 1,453,052 | 480 | 42,647 | 72 | # | 3 | 36,798 | 14 | 27,946 | 90 | -37,600 | 57 | # | 2 | 86,769,194 | 1 685 |
2020 | 1,092,470 | 113 | 1,121,225 | 80 | 1,618,749 | 532 | 55,500 | 73 | # | 1 | 168,087 | 16 | -191,062 | 103 | 8,731 | 56 | # | 2 | 84,058,741 | 1 721 |
2021 | 1,154,431 | 138 | 429,198 | 90 | 2,080,410 | 630 | 62,936 | 82 | -11 | 4 | 178,251 | 17 | -196,381 | 125 | 10,764 | 61 | -2,275 | 3 | 97,165,637 | 1 800 |
# Confidential data
– Absolute value equals zero
r Revised figures
Note:
1. An enterprise will be counted more than once if it has direct investors from various cities.
2. As from 2017, the coverage of Direct Investment Statistics has been extended to “Real Estate Development, Leasing & Sale Activities” and the industrial classification of some enterprises has been adjusted; therefore, it is not appropriate to make a direct comparison of data from 2017 onwards with those of previous years.
Source of data: Direct Investment Statistics
For more information, please click here