image_pdfimage_print

Value of Exports and Import

Value of Exports and Imports by Cities in the Guangdong-Hong Kong-Macao Greater Bay Area
billion USD
Year Guangzhou Shenzhen Zhuhai Foshan Huizhou Dongguan Zhongshan Jiangmen Zhaoqing Hong Kong Macau
2017 1,432.50 4,141.46 442.85 642.61 504.17 1,811.03 380.55 204.38 52.77 10,563.13 108.58
2018 1,485.05 4,539.22 493.52 697.66 505.58 2,033.48 355.09 223.19 59.04 11,327.34 126.71
2019 1,450.53 4,315.70 422.15 700.67 393.60 2,006.17 346.75 206.89 58.66 10,725.02 127.54
2020 1,381.69 4,422.32 395.88 733.65 360.88 1,928.70 320.29 207.16 59.83 10,567.58 129.39
2021 1,678.00 5,493.00 515.00 955.00 474.00 2,363.00 418.00 278.00 63.00 13,209.00 208.00
2022 1,628.00 5,462.00 454.00 987.00 460.00 2071.00 416.00 264.00 57.00 12,078.00 190.00
Sources of data: Guangdong Sub-Administration of Customs General Administration, Statistics Bureau of Guangdong Province, Census and Statistics Department of the Government of Hong Kong SAR, and Statistics and Census Service of Macao SAR For more information, please click  here