Population
Population by Cities in the Guangdong-Hong Kong-Macao Greater Bay Area | |||||||||||
‘000 | |||||||||||
Year | Guangzhou | Shenzhen | Zhuhai | Foshan | Huizhou | Dongguan | Zhongshan | Jiangmen | Zhaoqing | Hong Kong | Macau |
2016 | 1404.35 | 1190.84 | 167.53 | 746.27 | 477.50 | 826.14 | 323.00 | 454.40 | 408.46 | 737.71 | 64.49 |
2017 | 1449.84 | 1252.83 | 176.54 | 765.67 | 477.70 | 834.25 | 326.00 | 456.17 | 411.54 | 741.31 | 65.31 |
2018 | 1490.44 | 1302.66 | 189.11 | 790.57 | 483.00 | 839.22 | 331.00 | 459.82 | 415.17 | 748.64 | 66.74 |
2019 | 1530.59 | 1343.88 | 202.37 | 815.86 | 488.00 | 846.45 | 338.00 | 463.03 | 418.71 | 752.08 | 67.96 |
2020 | 1867.66 | 1756.01 | 243.96 | 949.89 | 604.29 | 1046.66 | 441.81 | 479.81 | 411.36 | 747.42 | 68.31 |
Sources of data: Statistics Bureau of Guangdong Province, Census and Statistics Department of the Government of Hong Kong SAR, and Statistics and Census Service of Macao SAR
Note:
“Permanent Population at the Year-end” in mainland China
“Resident Population at End-year” in Hong Kong
“End-year Population” in Macao
For more information, please click here