Main Investment costs
Electric power costs | Sale Price per Tariff Category | ||
(Mt/kWh) | (Mt/kW) | Fixed rate (Mt) | |
Major BT consumers (GCBT) | 4.70 | 361.19 | 602.28 |
Average Voltage (MT) | 4.06 | 422.63 | 2,826.99 |
Agricultural Average Voltage (MTA) | 2.51 | 288.59 | 2,826.99 |
High Voltage (AT) | 3.99 | 510.27 | 2,826.99 |
Water costs | (Mt/m3) |
Minimum consumption | 48.04 |
Road Transportation(Maputo–Vilankulo) | 1.200,00 1,200.00 |
Air Transportation(Maputo–Vilankulo) | 9.000,00 9,000.00 |
Minimum Wage
Wages are set for all the whole country, varying only according to sector.
Sector | Minimum Wage (Meticais) |
Agriculture, Livestock, Hunting and Forestry | 4,390.00 |
Industrial Fishing | 5,370.75 |
Mineral Extraction Industry – Major Industries | 9,254.00 |
Manufacturing Industry – Industrial Sector | 7,000.00 |
Construction | 6,136.70 |
Non-Financial Service Activities | 6,850.00 |
Financial Services – Banks and Insurance Companies | 6,478.00 |
Hotel Industry | 11,336.93 |
Source: APIEX – Mozambique