Sector | National and Foreign Investment Value 2017-2020(USD) | ||
2017 | 2019 | 2020 | |
Coconut processing | – | 121,000.00 | 1,400,000.00 |
Zinc sheets manufacturing | 327,868.85 | – | – |
Production indicators, 2021 (Maxixe District)
Agricultural Production | |||
Indicator (ton) | 2020 | 2021 | Var. (%) |
Maize grains | 760.0 | 368.5 | 56.7 |
Peanut | 306.1 | 837.8 | 61.5 |
Beans | 74.5 | 446.4 | 20.5 |
Cassava | 17,394.3 | 19,764.0 | 6.1 |
Rhine potato | 90.0 | 187.0 | 583.8 |
Sweet potato | 46.5 | 88.0 | 79 |
Vegetables | 10,059.5 | 10,903.7 | 14.5 |
Source: Economic Activities District Office
Livestock Population | |||
Species | 2020 | 2021 | Var. (%) |
Bovines | 3,247 | 3,248 | 0.0 |
Porcine | 1,416 | 1,487 | 5.0 |
Goats | 1,008 | 1,324 | 31.3 |
Poultry | 25,543 | 25,613 | 0.3 |
Source: Economic Activities District Office
Meat Production | |||
Indicator (ton) | 2020 | 2021 | Var. (%) |
Beef | 55.3 | 83.4 | 50.7 |
Goat meat | 8.8 | 8.4 | -5.0 |
Pig meat | 13.4 | 27.4 | 103.4 |
Chicken | 177.3 | 213.8 | 20.6 |
Fish (Fish Farming) | 3,256.6 | 2,684.0 | -17.6 |
Eggs (Dozens) | 11,009 | 15,780 | 43.3 |
Source: Economic Activities District Office
Industrial Production | |||
Indicator (ton) | 2020 | 2021 | Var.(%) |
Copra Oil | 1,089.0 | 1,215.0 | 11.6 |
Soap | 211.0 | 222.0 | 5.2 |
Copra Pomace | 2,460.0 | 1,707.0 | -30.6 |
Source: Economic Activities District Office
Source:
- APIEX – Mozambique
- Economic Activities District Office
- INE, Maxixe District Brochure