Sector | National and Foreign Investment Value 2019-2020(USD) | |
2019 | 2020 | |
Coconut processing | – | 150,000.00 |
Carpentry operation | – | 100,000.00 |
Energy production | 325,000.00 | – |
Block production / sand and stone extraction | 461,538.46 | – |
Local products packaging | 200,000.00 | – |
Source: APIEX – Mozambique
Production indicators (Inhambane District)
Agricultural Production | |||
Indicator (ton) | 2020 | 2021 | Var.(%) |
Maize grains | 16.8 | 18.1 | 7.7 |
Peanut | 16.0 | 167.2 | >100 |
Beans | 49.7 | 43.9 | -11.7 |
Cassava | 4,401.7 | 4,223.1 | -4.1 |
Rhine potato | 32.0 | 12.8 | -60.0 |
Sweet potato | 309.5 | 124.3 | -59.8 |
Vegetables | 12,489.7 | 14,328.4 | 14.7 |
Source: Economic Activities District Office
Livestock Production/Population | |||
Species (ton) | 2020 | 2021 | Var.(%) |
Bovines | 1,966 | 2,292 | 16.6 |
Porcine | 2,622 | 2,965 | 13.1 |
Goats | 2,509 | 2,629 | 4.8 |
Poultry | 16,789 | 20,073 | 19.6 |
Source: Economic Activities District Office
Marketing of Meat/Fish/Eggs | |||
Indicator (ton) | 2018 | 2019 | Var.(%) |
Beef | 60.00 | 88.40 | 47.3 |
Pig Meat | 13.50 | 16.00 | 18.5 |
Goat Meat | 0.30 | 0.50 | 66.7 |
Chicken | 431.10 | 652.40 | 51.3 |
Fish | 1,322.40 | 3,935.90 | >100 |
Eggs (dozens) | 1,548.00 | 2,050.00 | 32.4 |
Source: Economic Activities District Office
Fishery Production | |||
Fishery (ton) | 2020 | 2021 | Var.(%) |
Fish | 1,074.5 | 2,155.9 | >100 |
Shrimp | … | 51.5 | … |
Cephalopods | 9.2 | 14.7 | 59.8 |
Crab | 238.7 | 1,454.4 | >100 |
Aquaculture | … | … | … |
Source: Economic Activities District Office
Sources:
- APIEX – Mozambique
- Economic Activities District Office
- INE – Inhambane District Brochure