Passenger Flow in Marechal Cândido Rondon International Airport – 2019
| Departures | Arrivals |
January | 141,337 | 153,139 |
February | 114,821 | 116,251 |
March | 121,238 | 119,470 |
April | 120,977 | 119,973 |
May | 121,925 | 122,593 |
June | 112,228 | 114,720 |
July | 132,286 | 130,508 |
August | 127,107 | 125,048 |
September | 122,175 | 121,107 |
October | 121,563 | 120,440 |
November | 114,656 | 112,055 |
December | 127,248 | 116,049 |
TOTAL | 1,477,361 | 1,471,353 |
Cuiabá and Várzea Grande Hotel Business Data – 2019
Collection of Issqn (Tax on services of any nature) from the Municipality of Cuiabá – 2019
Value of Services | ISSQN Value |
R$ 181,488,210.61 | R$ 6,457,545.06 |
Fungetur MT funding – 2019
| Activity | Value |
Cuiabá | Restaurants, Cafeteria, Bars and Similar | R$ 316,696.02 |
Restaurants, Cafeteria, Bars and Similar | R$ 79,621.69 | |
Tourism Agencies | R$ 118,699.20 | |
Tourism Agencies | R$ 93,520.00 | |
Restaurants, Cafeteria, Bars and Similar | R$ 57,822.00 | |
Restaurants, Cafeteria, Bars and Similar | R$ 455,811.80 | |
Means of Accommodation | R$ 295,462.19 | |
Restaurants, Cafeteria, Bars and Similar | R$ 99,468.00 |
Source: SEDEC, State Government of Mato Grosso – TOURISM IN NUMBERS MT