Minimum wage
Minimum wages in the municipalities are guided by the readjustment policy present in the Brazilian constitution. For the year 2021, the minimum wage is R$ 1,100.00 reais (USD$ 292.25).
Average monthly wage of formal workers (2020) | 3.9 minimum wages |
Personnel employed (2020) | 266,104 hab |
Population employed (2020) | 43.1% |
Percentage of population with a monthly nominal income per capita of up to 1/2 of the minimum wage (2010) | 30.7% |
Source: IBGE
Electric Power
Electricity tariffs are divided into monomial – for low voltage – and binomial, which include conventional and hourly tariffs, including Green and Blue. The monomial tariff is the electricity supply tariff composed of prices applicable only to active electricity consumption. The binomial tariff, on the other hand, is the tariff structure composed of prices applicable to active electricity consumption and billable demand.
Conventional Tariff Mode – Low Tension | TUSD + TE | |
Tariff | Class | Consumption (R$/KWH) |
B1 | Residential without benefit | 0.63628 |
Residential BR – Consumption up to 30 KWH | 0.20028 | |
Residential BR – Consumption from 31 to 100 KWH | 0.34334 | |
Residential BR – Consumption from 101 to 220 KWH | 0.51502 | |
Residential BR – Consumption over 220 KWH | 0.57224 | |
B2 | Rural | 0.52175 |
Rural Irrigation | 0.17217 | |
Rural Electrif. Cooperative | 0.52175 | |
Irrigation Service | 0.48357 | |
B3 | Commercial Services and Others | 0.63628 |
Industrial | 0.63628 | |
Public Powers | 0.63628 | |
Public Service | 0.57901 | |
B4 | Public Lighting | – |
B4A – Distribution Grid | 0.34995 | |
B4B – Light Bulb | 0.38177 |
Source: Energisa S.A, 2021.
White Tariff Mode – Low Tension | ||||||||||
Group | Class | TUSD + TE (R$/KWH) | TUSD (R$/KWH) | TE (R$/KWH) | ||||||
RUSH | INTERM. | OUTSIDE RUSH | RUSH | INTERM. | OUTSIDE RUSH | RUSH | INTERM. | OUTSIDE RUSH | ||
B1 | Residential | 1.31238 | 0.83310 | 0.52306 | 0.89170 | 0.58166 | 0.27162 | 0.42068 | 0.25144 | 0.25144 |
B2 | Rural Electrif. Cooperative | 1.03448 | 0.65814 | 0.42058 | 0.68952 | 0.45196 | 0.21440 | 0.34496 | 0.20618 | 0.20618 |
Rural | 1.03448 | 0.65814 | 0.42058 | 0.68952 | 0.45196 | 0.21440 | 0.34496 | 0.20618 | 0.20618 | |
Rural Irrigation | 1.03448 | 0.65814 | 0.13879 | 0.68952 | 0.45196 | 0.07075 | 0.34496 | 0.20618 | 0.06803 | |
Public Irrigation Service | 0.95879 | 0.60999 | 0.38981 | 0.63907 | 0.41889 | 0.19871 | 0.31972 | 0.19110 | 0.19110 | |
B3 | Commercial Services and Others | 1.29968 | 0.82548 | 0.52052 | 0.87900 | 0.57404 | 0.26908 | 0.42068 | 0.25144 | 0.25144 |
Industrial | 1.29968 | 0.82548 | 0.52052 | 0.87900 | 0.57404 | 0.26908 | 0.42068 | 0.25144 | 0.25144 | |
Public Powers | 1.29968 | 0.82548 | 0.52052 | 0.87900 | 0.57404 | 0.26908 | 0.42068 | 0.25144 | 0.25144 | |
Public Service | 1.18270 | 0.75118 | 0.47367 | 0.79989 | 0.52237 | 0.24486 | 0.38281 | 0.22881 | 0.22881 |
Source: Energisa S.A, 2021.
The state tax that is levied on the tariff is the Tax on the Circulation of Goods and Services (ICMS). Provided for in article 155 of the 1988 Federal Constitution, this tax is levied on operations relating to the circulation of goods and services and is the competence of each state and the Federal District, so the rates are variable. The distributor has the obligation to charge the ICMS tax directly on the energy bill, passing the value to the state government. It has different rates, 27% for industrial and commercial sector, and 12% for rural sector, as shown in the table below:
ICMS Tax Rates on Electric Power Consumption | ||
Class | Tier (KWH) | Rate |
Commercial | All | 27% |
Personal Consumption | All | 27% |
Public Lighting | All | 27% |
Industrial | All | 27% |
State Public Power | All | Isento |
Federal Public Power | All | 27% |
Municipal Public Power | All | 27% |
Residential | Up to 100 | Isento |
From 101 to 150 | 12% | |
From 151 to 250 | 17% | |
From 251 to 500 | 25% | |
Over 500 | 27% | |
Rural | Up to 50 | Isento |
From 51 to 500 | 12% | |
From 501 to 1000 | 12% | |
Over 1000 | 20% | |
Supply | All | Isento |
Figure 08 Source: Energisa S.A, 2021.
The Contribution to fund the Public Lighting Service (CIP) is foreseen in article 149-A of the 1988 Federal Constitution, which establishes, among the competencies of the municipalities, to dispose, according to a specific law approved by the City Council, the form of collection and the basis for calculating the CIP. Thus, it is attributed to the municipal government any and all responsibility for the project, implementation, expansion, operation and maintenance of public lighting facilities. In this case, the concessionaire only collects the fee of public lighting for the municipality. The transfer is made even when the consumer stops paying the energy bill. Based on an annual tariff from the National Agency for Electrical Energy (ANEEL), the municipalities calculate the amount that each taxpayer will pay, considering the individual consumption.
Table for calculating the CCIP:
Consumption of up to 100KWH per month 1.00% of the TCIP
Consumption of 101 to 200KWH per month 4.00% of the TCIP
Consumption of 201 to 300KWH per month 6.00% of the TCIP
Consumption of 301 to 500KWH per month 8.00% of the TCIP
Consumption of over 500KWH per month 10.00% of the TCIP
Property without energy consumption meter per year 60.00% of the TCIP
Energisa Mato Grosso – Distribuidora de Energia S.A., has channels exclusively to deal with requests for analysis of particular projects. The request for project analysis must be made exclusively through the Virtual Agency, under “Requests – Electrical Project Request”. The maximum period for an answer regarding the analysis of the electrical project is 30 days. For clarification of doubts regarding the analysis process of private projects, contact the responsible sector of each Unit of the Energisa Group, according to the contacts below:
Energisa Mato Grosso:
projetoparticular.emt@energisa.com.br
Telefone (65) 3926-5646
Source: Assistant Secretary of Management and Metropolitan Planning, Government of Mato Grosso
Natural Gas
The natural gas distribution is present in the CNG (Compressed Natural Gas) segment in the city of Cuiabá since May 05, 2005, after the homologation of the ceiling tariff of this segment, on 30/11/2005, of R$ 0.89 per cubic meter, added to this value the commercialization costs and incident taxes, resulting in a final consumer value of R$ 1.35 per cubic meter that year
In current values the cost U$4.80 MBTU (Bolivia) resulting in the value to the final consumer, in consultation made on April 29, 2021 of R$ 2.80 or US$ 0.50.
Source: Assisant Secretary of Management and Metropolitan Planning, Government of Mato Grosso
Water Supply
TARIFF CHART – 2021 | |||||
Effective: from April/2021 | |||||
Readjusted by 2.218% in comparison with the previous chart | |||||
TARIFFS – Value (R$) per Cubic Meter (m3) | |||||
Consumption Tier | Up to 10 m3 | 11 to 20 m3 | 21 to 30 m3 | 31 to 50 m3 | Over 50 m3 |
Social Residential | 1.770 | 4.330 | 7.240 | 8.860 | 11.730 |
Residential | 3.540 | 4.330 | 7.240 | 8.860 | 11.730 |
Commercial | 5.510 | 8.320 | 8.320 | 8.320 | 8.320 |
Industrial | 6.460 | 9.590 | 9.590 | 9.590 | 9.590 |
Public Power | 6.920 | 11.340 | 11.340 | 11.340 | 11.340 |
Sewage Tariff: 90% the Water Tariff |
Source: Águas Cuiabá, 2021.
CUIABÁ INDUSTRY WATER TARIFF PER M³ | |||
VALUE | CURRENCY | CONVERSION | |
R$ 6.32 | USD | $ 0.88 | |
R$ 9.38 | USD | $ 1.68 | |
CUIABÁ COMMERCIAL WATER TARIFF PER M³ | ||
VALUE | CURRENCY | CONVERSION |
R$ 5.38 | USD | $ 0.96 |
R$ 8.13 | USD | $ 1.46 |
Source:
1. Assistant Secretary of Management and Metropolitan Planning, Government of Mato Grosso.
2. Águas Cuiabá, Igua,