Gross Domestic Product
Gross Domestic Product by Cities in the Guangdong-Hong Kong-Macao Greater Bay Area | |||||||||||
billion RMB | |||||||||||
Year | Guangzhou | Shenzhen | Zhuhai | Foshan | Huizhou | Dongguan | Zhongshan | Jiangmen | Zhaoqing | Hong Kong (billion HKD) | Macau (billion MOP) |
2016 | 18,559.73 | 20,685.74 | 2,452.61 | 8,756.31 | 3,359.52 | 7,260.92 | 2,830.43 | 2,480.94 | 1,810.67 | 24,904.38 | 3,604.60 |
2017 | 19,871.67 | 23,280.27 | 2,943.83 | 9,382.16 | 3,745.75 | 8,079.20 | 2,939.52 | 2,745.89 | 1,964.97 | 26,593.84 | 4,049.66 |
2018 | 21,002.44 | 25,266.08 | 3,216.78 | 9,976.72 | 4,003.33 | 8,818.11 | 3,053.73 | 3,001.24 | 2,102.29 | 28,351.19 | 4,464.29 |
2019 | 23,628.60 | 26,992.33 | 3,444.23 | 10,739.76 | 4,192.93 | 9,474.43 | 3,123.79 | 3,150.22 | 2,250.67 | 28,656.59 | 4,451.18 |
2020 | 25,019.11 | 27,670.24 | 3,481.94 | 10,816.47 | 4,221.79 | 9,650.19 | 3,151.59 | 3,200.95 | 2,311.65 | 27,107.30 | 1,943.98 |
2021 | 28,232.00 | 30,665.00 | 3,882.00 | 12,157.00 | 4,977.00 | 10,855.00 | 3,566.00 | 3,601.00 | 2,650.00 | 28,161.00 | 2,394.00 |
2022 | 28,839.00 | 32,387.68 | 4,045.45 | 12,698.39 | 5,401.24 | 11,200.32 | 1,697.99 | 3,771.41 | 1,168.15 | N/A | N/A |
Sources of data: Statistics Bureau of Guangdong Province, Census and Statistics Department of the Government of Hong Kong SAR, and Statistics and Census Service of Macao SAR
Note: Since 2017, GDP of Shenshan Special Cooperation Zone is included in that of Shenzhen city.
For more information, please click here