Economic Indicators
2019(a) | 2020(a) | 2021(b) | 2022(b) | |
Population (million) | 10.3 | 10.3 | 10.3 | 10.3 |
GDP (US$ billion) | 239.5 | 231.0 | 255.9 | 264.2 |
Real GDP growth rate (%) | 2.5 | -7.6 | 4.1 | 5.1 |
Total exports (US$ billion) | 64.9 | 59.7 | 82.5 | 77.1 |
Total imports (US$ billion) | -83.1 | -73.6 | -100.4 | -95.3 |
EU Unified Consumer Price Index (%) | 0.3 | -0.1 | 0.6 | 0.9 |
Current account balance (US$ billion) | 0.9 | -2.6 | -7.8 | -7.4 |
Exchange rate (Euro EUR : USD) | 0.89 | 0.88 | 0.84 | 0.85 |
Remarks: (a) actual value; (b) estimated value of Economist Intelligence Unit (EIU).
Source: Country Report Q3 2021 (Portugal) by the British Economist Intelligence Unit
Main export and import goods destinations
Main export destinations (2020) | Proportion in total value of exports goods (%) | |
Spain | 25.4 | |
France | 13.6 | |
Germany | 11.9 | |
United Kingdom | 5.7 | |
Others | 43.4 | |
Main origins for import (2020) | Proportion in total value of imports goods (%) | |
Spain | 32.4 | |
Germany | 13.3 | |
France | 7.5 | |
The Netherlands | 5.5 | |
Others | 41.3 |
Source: International Trade Center (ITC)
Main export and import goods
Major export goods (2020) | Proportion in total value of exports goods (%) |
Vehicles other than railway or tramway rolling-stock and parts | 14.0 |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles. | 8.1 |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof. | 6.6 |
Plastics and articles thereof | 5.1 |
Others | 66.2 |
Major import goods (2020) | Proportion in total value of imports goods (%) |
Vehicles other than railway or tramway rolling-stock and parts | 10.8 |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles. | 9.9 |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof. | 9.5 |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 8.6 |
Source: International Trade Center (ITC)
Statistics on Trade in Services
Main Exports Services (2020) | Proportion in total value of exports services (%) |
Tourism | 34.6 |
Transportation | 21.2 |
Other Business Services | 20.4 |
Other | 23.8 |
Main Imports Services (2020) | Proportion in total value of imports services (%) |
Other Business Service | 28.0 |
Transportation | 20.9 |
Tourism | 20.3 |
Other | 30.8 |
Remarks:The above content is the estimated data of UNCTAD, WTO and ITC.
Source: International Trade Centre
Statistics on the trade goods between Mainland China and Portugal (US$ 10,000)
Year | Total trade | Total exports value * | Total imports value ** |
2020 | 696,375.5 | 419,153.0 | 277,222.5 |
2019 | 668,981.1 | 436,751.1 | 232,230.0 |
2018 | 600,012.8 | 375,127.0 | 224,885.8 |
2017 | 557,943.9 | 344,525.5 | 213,418.5 |
2016 | 558,419.8 | 400,269.1 | 158,150.7 |
Remarks: * Value of goods exported to Portugal from Mainland China; **Value of goods imported from Portugal to Mainland China
Source of Data: General Administration of Customs of the People’s Republic of China
Statistics on the trade goods between Macao and Portugal (US$) (1 USD»8 MOP)
Year | Total trade | Total exports* | Total imports** |
2020 | 34,129,839.9 | 1,317,183.0 | 32,812,656.9 |
2019 | 40,764,237.3 | 44,098.9 | 40,720,138.4 |
2018 | 44,172,104.4 | 3,030,674.4 | 41,141,430.0 |
2017 | 33,442,893.1 | 51,666.1 | 33,391,227.0 |
2016 | 35,220,276.5 | 701,929.9 | 34,518,346.6 |
Remarks: * Value of goods exported to Portugal from Macao; **Value of goods imported from Portugal to Macao.
Source of Data: Statistics and Census Service (DSEC), Macao SAR Government
Source of Data:
- Country (region) guide for foreign investment co-operation (Portugal) by the Ministry of Commerce of the People’s Republic of China
- “2020 Statistical Bulletin of China’s Outward Foreign Direct Investment” by the Ministry of Commerce of the People’s Republic of China
- General Administration of Customs of the People’s Republic of China
- SinoMaps Press
- Statistics and Census Service (DSEC), Macao SAR Government
- International Trade Center (ITC)
- Country Report Q3 2021 (Portugal) by the British Economist Intelligence Unit
- 2021 World Investment Report by the UNCTAD
Updated in October 2021.