Economic Indicators
2019(a) | 2020(b) | 2021(c) | 2022(c) | |
Population (million) | 30.4(b) | 31.3 | 32.2 | 33.1 |
GDP (US$ billion) | 15.3 | 14.0 | 14.0 | 16.0 |
Real GDP growth rate (%) | 2.3 | -1.3 | 1.8 | 4.2 |
Total exports (US$ million) | 4,669 | 3,589 | 4,637 | 4,827 |
Total imports (US$ million) | -6,753 | -5,883 | -6,611 | -6,771 |
Consumer Price Index (%) | 3.6 | 3.7(a) | 5.5 | 7.7 |
Current account balance (US$ million) | -3,022 | -3,813 | -3,722 | -3,694 |
Exchange rate (Mozambican Metical MZN : USD) | 61.5 | 74.9(a) | 64.5 | 66.3 |
Remarks: (a) actual value; (b) estimated value of Economist Intelligence Unit (EIU); (c) estimates of Economist Intelligence Unit (EIU).
Source: Country Report Sep 2021 (Mozambique) by the British Economist Intelligence Unit
Main export and import goods destinations
Main export destinations (2020) | Proportion in total value of exports goods (%) |
South Africa | 21.1 |
India | 12.2 |
UK | 10.8 |
China | 7.4 |
Others | 48.5 |
Main source of import (2020) | Proportion in total value of imports goods (%) |
South Africa | 29.3 |
China | 10.8 |
India | 9.6 |
United Arab Emirates | 6.7 |
Others | 43.6 |
Source: International Trade Center (ITC)
Main export and import goods
Major export goods (2020) | Proportion in total value of exports goods (%) |
Fossil fuels, mineral oil and its distilled products; bituminous substances; mineral wax | 36.4 |
Aluminum and its products | 30.6 |
Ore, slag and ash | 6.9 |
Tobacco and manufactured tobacco substitutes | 4.7 |
Others | 21.4 |
Major import goods (2018) | Proportion in total value of imports goods (%) |
Fossil fuels, mineral oil and its distilled products; bituminous substances; mineral wax | 15.2 |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof. | 11.7 |
Cereals | 8.1 |
Vehicles other than railway or tramway rolling-stock and their parts and accessories thereof | 6.9 |
Others | 58.1 |
Source: International Trade Center (ITC)
Statistics on Trade in Services
Main Export of Services (2020) | Proportion in total value of exports services (%) |
Transportation | 81.3 |
Tourism | 11.8 |
Telecommunications: Computer & Information Services | 2.6 |
Other | 4.3 |
Main Import of Services (2020) | Proportion in total value of imports services (%) |
Other Business Service | 52.4 |
Transportation | 21.7 |
Finance Services | 6.6 |
Other | 19.3 |
Remarks:The above content is the estimated data of UNCTAD, WTO and ITC.
Source:International Trade Centre (ITC)
Statistics of trade goods between Mainland China and Mozambique (US$ 10,000)
Year | Total trade | Total exports value * | Total imports value ** | Year | Total trade |
2020 | 257,711.1 | 199,994.6 | 57,716.5 | 2020 | 257,711.1 |
2019 | 266,973.4 | 195,769.6 | 71,203.7 | 2019 | 266,973.4 |
2018 | 249,532.5 | 186,189.3 | 63,343.2 | 2018 | 249,532.5 |
2017 | 183,423.4 | 130,674.2 | 52,749.2 | 2017 | 183,423.4 |
2016 | 178,734 | 130,799.4 | 47,934.6 | 2016 | 178,734 |
Remarks: * Value of goods exported to Mozambique from Mainland China; **Value of goods imported from Mozambique to Mainland China
Source: General Administration of Customs of the People’s Republic of China
Statistics of trade goods between Macao and Mozambique (US$) (1 USD»8 MOP)
Year | Total trade | Total exports value * | Total imports value ** |
2020 | 29,159 | 26,496 | 2,663 |
2019 | 56,906 | 47,907 | 8,999 |
2018 | 209,095 | 13,866 | 195,229 |
2017 | – | 34,130 | – |
2016 | 9,188 | – | 9,188 |
Remarks: * Value of goods exported to Mozambique from Macao; **Value of goods imported from Mozambique to Macao.
Source: Statistics and Census Service (DSEC), Macao SAR Government
Source of Data:
- Country (region) guide for foreign investment co-operation (Mozambique) by the Ministry of Commerce the People’s Republic of China
- “2020 Statistical Bulletin of China’s Outward Foreign Direct Investment” by the Ministry of Commerce of the People’s Republic of China
- General Administration of Customs of the People’s Republic of China
- SinoMaps Press
- Statistics and Census Service (DSEC), Macao SAR Government
- Mozambique National Bureau of Statistics
- International Trade Center (ITC)
- Country Report Sep 2021 (Mozambique) by the British Economist Intelligence Unit
- 2021 World Investment Report by the UNCTAD
Updated in October 2021.