Value of Retail Sales of Cosumer Goods
Value of Retail Sales of Cosumer Goods
Value of Retail Sales of Consumer Goods by Cities in the Guangdong-Hong Kong-Macao Greater Bay Area | |||||||||||
billion RMB | |||||||||||
Year | Guangzhou | Shenzhen | Zhuhai | Foshan | Huizhou | Dongguan | Zhongshan | Jiangmen | Zhaoqing | Hong Kong | Macau |
2017 | 8,190.63 | 7,788.17 | 869.44 | 3,150.01 | 1,597.14 | 3,313.05 | 1,477.85 | 1,024.08 | 925.09 | 4,461.24 | 662.62 |
2018 | 8,810.91 | 8,519.50 | 932.10 | 3,425.44 | 1,769.13 | 3,637.37 | 1,560.40 | 1,110.87 | 1,031.14 | 4,851.69 | 768.07 |
2019 | 9,551.57 | 9,144.46 | 996.30 | 3,685.27 | 1,924.55 | 4,003.89 | 1,617.09 | 1,206.96 | 1,107.52 | 4,311.74 | 771.87 |
2020 | 9,218.66 | 8,664.83 | 921.26 | 3,289.09 | 1,746.08 | 3,740.14 | 1,407.22 | 1,162.62 | 1,062.16 | 3,264.51 | 451.92 |
2021 | 10,123.00 | 9,498.00 | 1048.00 | 3,557.00 | 1,979.00 | 4,239.00 | 1,530.00 | 1,278.00 | 1,161.00 | 3,529.00 | 740.00 |
2022 | 10,298.00 | 9,708.00 | 1045.00 | 3,594.00 | 2,041.00 | 4,255.00 | 1,593.00 | 1,309.00 | 1,117.00 | 3,500.00 | 577.00 |
Sources of data: Statistics Bureau of Guangdong Province, Census and Statistics Department of the Government of Hong Kong SAR, and Statistics and Census Service of Macao SAR
Note:
“Retail Sales of Consumer Goods” in Mainland China
“Retail Sales” in Hong Kong
“Retail Sales” in Macao
For more information, please click here