1

Employed Population

Employed Population

Employed Population by Cities in the Guangdong-Hong Kong-Macao Greater Bay Area
‘000
Year Guangzhou Shenzhen Zhuhai Foshan Huizhou Dongguan Zhongshan Jiangmen Zhaoqing Hong Kong Macau
2016 980.04 1,165.73 143.80 506.15 306.76 684.93 232.90 269.57 229.21 378.71 38.97
2017 1,037.17 1,229.26 153.53 517.29 314.17 695.70 234.85 274.54 231.33 382.32 37.98
2018 1,102.36 1,291.31 164.61 530.55 320.80 705.03 238.75 280.33 235.98 386.70 38.54
2019 1,125.89 1,283.37 161.17 531.43 318.29 711.11 237.21 272.27 231.64 384.99 38.78
2020 1158.01 1239.61 147.79 598.10 320.88 714.59 274.62 256.81 200.74 366.16 39.51
2021 1163.44 1245.42 148.48 600.90 337.58 717.94 275.91 258.01 201.68 367.02 37.84

~ No figure provided

Sources of data: Statistics Bureau of Guangdong Province, Census and Statistics Department of the Government of Hong Kong SAR, and Statistics and Census Service of Macao SAR

Note:

Mainland China refer to the number at the year-end
Hong Kong and Macao refer to the number of the year

For more information, please click   here